RARE CLASP JOHANNESBURG AND 2 BATTLE BARS
Is this true?
Here is a table of clasps awarded to the British cavalry:
Defence of Kimberley | 3 | 0.004% |
Defence of Mafeking | 11 | 0.014% |
Wepener | 11 | 0.014% |
Relief of Mafeking | 46 | 0.059% |
Rhodesia | 52 | 0.067% |
Modder River | 499 | 0.643% |
Belmont | 506 | 0.652% |
Talana | 536 | 0.690% |
Elandslaagte | 604 | 0.778% |
Natal | 978 | 1.260% |
Tugela Heights | 1629 | 2.098% |
Laings Nek | 1702 | 2.192% |
Relief of Ladysmith | 1734 | 2.233% |
Wittebergen | 1940 | 2.499% |
Defence of Ladysmith | 2066 | 2.661% |
Dreifontein | 2249 | 2.897% |
Paardeberg | 3045 | 3.922% |
Relief of Kimberley | 3087 | 3.976% |
Diamond Hill | 3565 | 4.592% |
Belfast | 3851 | 4.960% |
Johannesburg | 4418 | 5.691% |
Transvaal | 13212 | 17.017% |
Cape Colony | 14468 | 18.635% |
Orange Free State | 17426 | 22.445% |
Total Clasps | 77638 |
The most common battle clasp is............."Johannesburg"! The other two clasps on the medal being sold are "Paardeberg" and "Relief of Kimberley" - both scarcer than "Johannesburg", but to which the recipient is not entitled.
The counts for "Cape Colony", "Orange Free State" and "Transvaal" do not include all the men from the cavalry attached to Remount Depots. Not all these men are included in the main roll for their regiments, you could a few hundred for each of these clasps.
From the table overall I excluded a handful of men - usually officers, attached to the cavalry or Staff from British volunteer cavalry units such as the Queen's Own Worcestershire Yeomanry and The Loyal Suffolk Hussars.
No comments:
Post a Comment