Clasp | Abbreviation | Qualification |
---|---|---|
Belfast | Bf | All troops who, on 26th or 27th August, 1900, were east of a north and south line drawn through Wonderfontein (the garrison and troops quartered at Wonderfontein on those dates did not receive the clasp), and west of a north and south line through Dalmanutha Station, and north of an east and west line through Carolina. |
Belmont | B | All troops under Lieut. General Lord Methuen's command who were north of Witteputs (exclusive) on 23rd November, 1899. |
Cape Colony | CC | 11th October, 1899 to 31st May, 1902, inclusive, who had not received a clasp for a specific action in the Cape Colony, or the " Natal " clasp. |
Defence of Kimberley | DoK | All troops in the garrison of Kimberley between 14th October, 1899 and 15th February, 1900, both dates inclusive. |
Defence of Ladysmith | DoL | All troops in Ladysmith between 3rd November, 1899 and 28th February, 1900, both dates inclusive. |
Defence of Mafeking | DoM | All troops in the garrison of Mafeking between 13th October, 1899, and 17th May, 1900, both dates inclusive. |
Diamond Hill | DH | All troops who, on 11th or 12th June, 1900, were east of a north and south line drawn through Silverton Siding and north of an east and west line through Vlakfontein. |
Dreifontein | D | All troops with Army Headquarters, and Lieut. General French's column, i.e. the left and centre columns, which advanced from Poplar Grove on 10th March, 1900. |
Elandslaagte | E | All troops at Elandslaagte on 21st October, 1899, who were on the right bank of the Sunday river and north of an east and west line through Buys Farm. |
Johannesburg | J | All troops who, on 29th May, 1900, were north of an east and west line through Klip River Station (exclusive), and east of a north and south line through Krugersdrop Station (inclusive). |
Laing's Nek | LN | All troops of the Natal Field Force employed in the operations and north of an east and west line through Newcastle between 2nd and 9th June, 1900, both dates inclusive. |
Modder River | MR | All troops under Lieut. General Lord Methuen's command who were north of Honey Nest Kloof (exclusive), and south of the Magersfontein ridge (exclusive) on 28th November, 1899. |
Natal | N | 11th October, 1899 to 11th June, 1900, both dates inclusive who had not received a clasp for a specific action in Natal. |
Orange Free State | OFS | All troops in Orange River Colony at any time between 28th February, 1900 and 31st May, 1902, inclusive who had not received a clasp for a specific action in the Orange River Colony. |
Paardeberg | P | All troops within 7,000 yards of General Cronje's final laager, between midnight of the 17th and midnight of the 26th February, 1900, and to all troops within 7,000 yards of Koodoe's Rand Drift between the same dates. |
Relief of Kimberley | RoK | All troops in the relief column under Lieut. General French who marched from Klip Drift on 15th February, 1900, and all the 6th Division under Lieut. General Kelly-Kenny who were within 7,000 yards of Klip Drift on 15th February, 1900. |
Relief of Ladysmith | RoL | All troops in Natal north of and including Estcourt between 15th December, 1899, and 28th February, 1900, both dates inclusive. |
Relief of Mafeking | RoM | All troops under the command of Colonel Mahon who marched from Barkly West on 4th May, 1900, and to all troops who were under Colonel Plumer's command between 11th October, 1899, and 17th May, 1900, both dates inclusive, and who were south of an east and west line drawn through Palachwe. |
Rhodesia | R | All troops who were under the command of Lieut. General Sir F. Carrington and Colonel Plumer in Rhodesia between 11th October, 1899 and 17th May, 1900, both dates inclusive, or who landed at Beira between 11th October, 1899 and the 25th May, 1900, both dates inclusive. |
South Africa 1901 | SA01 | All troops who served in South Africa between 1st January, 1901, and 31st December, 1901, both dates inclusive, who were not eligible for the King's South Africa Medal. |
South Africa 1902 | SA02 | All troops who served in South Africa between 1st January, 1902, and 31st May, 1902, both dates inclusive, who were not eligible for the King's South Africa Medal. |
Talana | Ta | All troops under Lieut. General Sir W. Penn Symon's command on 20th October, 1899, who were north of an east and west line drawn through Waschbank Station. |
Transvaal | T | All troops in the Transvaal at any time between 24th May, 1900 and 31st May, 1902, inclusive who had not received a clasp for a specific action in the Transvaal. |
Tugela Heights | TH | All troops of the Natal Field Force, exclusive of the Ladysmith garrison, employed in the operations north of an east and west line through Chieveley Station between the 14th and 27th February, 1900, both dates inclusive. |
Wepener | We | All troops engaged in the defence of Wepener between 9th April, 1900 and 25th April, 1900, both dates inclusive. |
Wittebergen | W | All troops who were inside a line drawn from Harrismith to Bethlehem, thence to Senekal and Clocolan, along the Basuto border, and back to Harrismith, between lst and 29th July, 1900, both dates inclusive. |
- The "state clasps": Cape Colony, Natal, Orange Free State, Rhodesia and Transvaal.
- The date clasps: South Africa 1901 and South Africa 1902
- The Defence and Relief clasps: Defence of Kimberley, Defence of
Ladysmith, Defence of Mafeking and Relief of Kimberley, Relief of Ladysmith and Relief of Mafeking. - The remainder are known as "battle clasps".
- No state clasp can be awarded if the recipient has been awarded another clasp for an action that took place in that state.
- Defence and Relief clasps for the same siege cannot be awarded together.
- Belmont, Defence or Relief of Kimberley, Defence or Relief of Mafeking or Modder River occurred in the Cape Colony
- Elandslaagte, Defence or Relief of Ladysmith, Talana, Laing's Nek and Tugela Heights occurred in Natal
- Dreifontein, Paardeberg, Wepener and Wittebergen occurred in the Orange Free State
- Belfast, Diamond Hill and Johannesburg occurred in the Transvaal
- There are no battle bars for Rhodesia
- The Cape Colony and Natal clasps cannot be awarded together.
- The date clasps are awarded if the recipient served less than 18 months in South Africa and was present in 1901 and/or 1902.
The QSA was awarded without clasps. Nurses and civilians were not allowed to be awarded clasps even if they qualified for them. Soldiers guarding Boer prisoners on St Helena were not awarded clasps either.There was no qualifying time limit for the award of the QSA or any of the clasps (subject to the rules for that clasps). The only rule was that the recipient had to be on the strength of a unit to qualify for a clasp. A soldier arriving in Cape Town and joining his unit in Pretoria would only qualify for the Transvaal clasp despite travelling through the Cape Colony and the Orange Free State. There are many anomalies to be found on QSAs and the clasps fixed by the issuing authorities; the issuing clerks did not always understand the rules and of course made errors.
Medals and clasps were very often issued in-complete. A soldier would get his medal with state or battle bars attached and then some time after, maybe years, the award of the date clasp(s) would be confirmed and a loose clasp(s) sent to him. It was the responsibility of the soldier to get the clasp affixed, many didn't bother, some did with crude wire others attempted to replicate the riveting method used by the Mint. This explains why you often find medals missing clasps or with clasps fitted unofficially which casts doubt as to the validity of the clasps. In these cases the medal rolls should always be consulted to verify the clasps.
No comments:
Post a Comment