French took nine regiments and a squadron of the 6th Dragoons - over 3,000 men. A further 17 cavalry regiments were represented by 22 officers and 51 men.
| Regiment | RoK | Officers | ORs |
| 3rd Hussars | 10 | 2 | 8 |
| 11th Hussars | 4 | 1 | 3 |
| 15th Hussars | 5 | 2 | 3 |
| 17th Lancers | 5 | 3 | 2 |
| 18th Hussars | 8 | 0 | 8 |
| 19th Hussars | 1 | 0 | 1 |
| 1st Dragoon Guards | 3 | 0 | 3 |
| 1st Dragoons | 2 | 1 | 1 |
| 20th Hussars | 2 | 2 | 0 |
| 21st Lancers | 7 | 2 | 5 |
| 2nd Dragoon Guards | 2 | 0 | 2 |
| 3rd Dragoon Guards | 3 | 2 | 1 |
| 4th Dragoon Guards | 2 | 2 | 0 |
| 5th Lancers | 4 | 0 | 4 |
| 7th Dragoon Guards | 1 | 1 | 0 |
| 7th Hussars | 10 | 4 | 6 |
| 8th Hussars | 4 | 0 | 4 |
| 73 | 22 | 51 |
Three members of the Imperial Yeomanry were also present, one officer and two men who were servants to General French.
No comments:
Post a Comment