Nonetheless 19 British cavalry regiments were represented at the relief of Mafeking, 11 officers and 48 men.
Regiment | RoM | Officers | ORs |
10th Hussars | 2 | 0 | 2 |
11th Hussars | 10 | 1 | 9 |
13th Hussars | 2 | 1 | 1 |
18th Hussars | 1 | 0 | 1 |
19th Hussars | 2 | 0 | 2 |
1st Dragoons | 1 | 1 | 0 |
1st Dragoon Guards | 3 | 2 | 1 |
2nd Dragoon Guards | 1 | 1 | 0 |
3rd Dragoon Guards | 4 | 0 | 4 |
4th Hussars | 1 | 1 | 0 |
5th Dragoon Guards | 3 | 0 | 3 |
5th Lancers | 2 | 0 | 2 |
6th Dragoon Guards | 1 | 1 | 0 |
7th Dragoon Guards | 1 | 0 | 1 |
7th Hussars | 4 | 2 | 2 |
8th Hussars | 3 | 0 | 3 |
Imperial Yeomanry | 2 | 1 | 1 |
Royal Horse Guards (The Blues) | 5 | 0 | 5 |
48 | 11 | 37 |
What were the names ofthe Royal Horse Guards?
ReplyDeleteAtkin G Corporal Shoeing-Smith 62
DeleteBurningham Alfred Henry Corporal Shoeing-Smith 96
Fraser William Shoeing-Smith 563
McRae John Staff Corporal Farrier 40
Sutton T Saddler 270