78 Victoria Crosses and 2092 DCMs were awarded. The number of gallantry DSOs has not been calculated and they are excluded here.
Thousands of ABW veterans went on to serve in other wars, notably the First World War. The tables below show the gallantry awards subsequently won by ABW veterans.
Further details on these men are available on The Register.
You can see which ABW veterans went on to win their first gallantry awards (and other orders and campaign medals) using the search in The Research Centre.
VC winners - who subsequently won a second VC (1):
Name | Rank | Number | Unit | Remarks |
---|---|---|---|---|
Martin-Leake, A | Surgeon-Captain | South African Constabulary |
DCM winners - who subsequently won an MC (50):
Name | Rank | Number | Unit | Remarks |
---|---|---|---|---|
Acraman, WE | Colour-Sergeant | 3070 | Grenadier Guards | |
Axten, S | Sergeant | 3172 | Cameron Highlanders | |
Beckett, AC | Corporal | 27995 | Engineers, Royal | |
Bell, WC | Lance-Sergeant | 6380 | Fusiliers, Royal | |
Belt, CB | Quartermaster Sergeant | 2814 | South Staffordshire Regiment | |
Boast, ST | Quartermaster Sergeant | 1989 | South Lancashire Regiment | |
Bradley, SGL | Colour-Sergeant | 328 | Middlesex Rifle Volunteers | |
Brown, A | Sergeant-Major | 2623 | Dorset Regiment | |
Burke, J | Sergeant-Major | 43 | Dublin Fusiliers | |
Carney, TP | Drummer | 5748 | East Yorks Regiment | |
Chalmers, J | Sergeant | 4978 | Scottish Rifles | |
Clarke, AJ | Sergeant | 3012 | Norfolk Regiment | |
Collier, A | Sergeant | 3513 | 18th Hussars | |
Croydon, AC | Colour-Sergeant | 4401 | Lincolnshire Regiment | |
Dakin, E | Colour-Sergeant | 4649 | Royal Lancaster Regiment | |
Downing, S | Sergeant | 2689 | Devonshire Regiment | |
Dunn, JC | Trooper | 8376 | Imperial Yeomanry | |
Finney, W | Colour-Sergeant | 3154 | Manchester Regiment | |
Forbes, HN | Sergeant | 4216 | 5th Lancers | |
Harford, CE | Regimental Quartermaster Corporal Major | 1284 | Royal Horse Guards (The Blues) | |
Harris, CB | Sergeant | 2481 | Horse Artillery, Royal | |
Hazelgrove, A | Drill Sergeant | 1703 | Grenadier Guards | |
Hazelwood, J | Colour-Sergeant | 4588 | South Staffordshire Regiment | |
Hodgkinson, C | Sergeant | 3496 | Worcestershire Regiment | |
Hudson, J | Colour-Sergeant | 398 | Irish Guards | also awarded bar to DCM |
Jones, TA | Colour-Sergeant | 3871 | Sussex Regiment | |
Langrish, W | Sergeant | 3433 | Scottish Rifles | |
Leavens, FC | Sergeant | 3254 | East Surrey Regiment | |
MacWhinnie, NH | Sergeant | 5177 | King's Own Scottish Borderers | |
Marsden, WH | Lance-Sergeant | 4956 | Shropshire Light Infantry | |
Moncrieffe, JA | Sergeant | 252 | Imperial Yeomanry | |
Moore, J | Sergeant | 4204 | King's Own Yorkshire Light Infantry | |
Nicholl, RA | Corporal | 26794 | Engineers, Royal | |
Parker, EA | Sergeant-Major | 1726 | Welsh Fusiliers, Royal | |
Pepper, AL | Colour-Sergeant | 2624 | Norfolk Regiment | |
Percy, HJ | Colour-Sergeant | 3046 | East Surrey Regiment | |
Reid, W | Quartermaster Sergeant | 3479 | Inniskilling Fusiliers | |
Richardson, JT | Quartermaster Sergeant | 2547 | Norfolk Regiment | |
Roberts, FG | Colour-Sergeant | 4930 | Scots Fusiliers, Royal | |
Ross, T | Sergeant-Major | 8322 | Scots Guards | |
Rouse, AW | Sergeant-Major | 5365 | Berkshire Regiment | |
Routh, PG | Sergeant | 314 | Strathcona's Horse | |
Scaife, J | Corporal | 2622 | Gloucester Regiment | |
Seaton, W | Colour-Sergeant | 4440 | Derbyshire Regiment | |
Shea, JPL | Colour-Sergeant | 4236 | Durham Light Infantry | |
Simpson, W | Colour-Sergeant | 6867 | King's Own Scottish Borderers | |
Watts, AF | Sergeant | 87933 | Field Artillery, Royal | |
Wenham, E | Sergeant | 9283 | King's Royal Rifle Corps | |
White, EO | Colour-Sergeant | 2877 | Border Regiment | |
Withers, J | Corporal | 3250 | Leicestershire Regiment |
DCM winners - who subsequently won a bar to the DCM (16):
Name | Rank | Number | Unit | Dated Bar |
---|---|---|---|---|
Boyd, W | Private | 3493 | Middlesex Regiment | '14th JUNE 1915' |
Burley, JE | Lance-Corporal | 4 | West Australian MI | |
Carney, TP | Drummer | 5748 | East Yorks Regiment | |
Cownie, S | Private | 6411 | Royal Scots | Also won an MM |
Howells, A | Private | 5771 | South Wales Borderers | |
Hudson, J | Colour-Sergeant | 398 | Irish Guards | '10th -11th AUGUST 1915', also awarded MC |
Hudson, WG | Sergeant | 2208 | Devonshire Regiment | |
Lawn, JW | Private | 5516 | King's Own Yorkshire Light Infantry | '29th SEPTEMBER 1915' |
MacDonald, A | Drummer | 4938 | Hampshire Regiment | '19th OCTOBER 1914' |
MacKie, JD | Colour-Sergeant | 1980 | Argyll & Sutherland Highlanders | |
MacKinnon, A | Sergeant | 2541 | Cameron Highlanders | '25th-27th SEPT. 1915' |
McIntyre, WL | Colour-Sergeant | 2794 | Highland Light Infantry | '30th JULY 1915' |
Noble, A | Colour-Sergeant | 3042 | Durham Light Infantry | '31st JULY 1915' |
Shields, W | Gunner | 95011 | Garrison Artillery, Royal | '28TH JANUARY 1916' |
Skinner, J | Colour-Sergeant | 4853 | Seaforth Highlanders | |
Wing, FW | Sergeant | 3802 | 5th Lancers |
DCM winners - who subsequently won an MM (3):
Name | Rank | Number | Unit | Remarks |
---|---|---|---|---|
Cownie, S | Private | 6411 | Scots, Royal | Also won a second bar to the DCM |
Donnelly, JP | Private | 3269 | East Yorks Regiment | |
Holmes, W | Sergeant | 5433 | Dublin Fusiliers |
No comments:
Post a Comment