What sets the raid apart is that it was not a state operation, but a private army - mercenaries - of the British South Africa Company run by the diamond magnate Cecil Rhodes.
There is much information on the Raid on the net and particularly www.angloboerwar.com. You can get a nominal list on the "Name Search" putting "List of Jameson raiders" (no quotes) in the Notes field. A more accessible list is available here.
This post presents a list of 67 known Raiders who went on to serve in the Anglo-Boer War. There will be more as research continues. If you can add to this list please leave a comment - thanks.
| Name | Primary Unit Served in the Anglo-Boer War | Rank | No | ||
| Adames, Ernest Gribbon | II | Bulawayo Div | British South Africa Police | Staff Sgt-Major | 539 |
| Armstrong, James St George P | Imperial Yeomanry | Private | 2259 | ||
| Belk, Samuel Waterhouse | Kimberley Town Guard | Sergeant | |||
| Bowden, Frank Lake | II | Bulawayo Div | British South Africa Police | Captain | |
| Bowden, Sydney Vincent | Cape Police | Lieutenant | |||
| Brand, William John | Warren's Mounted Infantry | Sergeant | 64 | ||
| Bruce, Stewart Hay Phillips | B | Squadron | Protectorate Regiment FF | Trooper | 307 |
| Burgess, William Robert | Kimberley Horse | Sergeant | 249 | ||
| Burnand, John Arthur | Cape Railway Sharpshooters | Sergeant | 1239 | ||
| Callanan, Henry A | A | Squadron | Rhodesian Regiment | Trooper | 43 |
| Cazalet, Alexander Phillip Louis | II | Bulawayo Div | British South Africa Police | Captain | |
| Chadborn, John Arthur | Cape Police | Private | 517 | ||
| Chawner, Henry William | II | Bulawayo Div | British South Africa Police | Captain | |
| Close, Percival Thomas Stephen | Imperial Light Horse | Corporal | 1992 | ||
| Cole, Mansell Lawford | D | Squadron | Protectorate Regiment FF | Lieutenant | |
| Constable, Harry Paley | II | Bulawayo Div | British South Africa Police | Lieutenant | |
| Cumming, Adam Bennett | E | Squadron | Rhodesian Regiment | Captain | |
| Davey, Thomas William | G | Troop | Southern Rhodesian Volunteers | Corporal | 571 |
| Dewar, Arthur Robert Johnson | 5 | New Zealand Mounted Rifles | Lt & Adjutant | ||
| Dodge, James Horsefield | Rimington's Guides | Sergeant | |||
| Drury, Gordon Vallancy | II | Bulawayo Div | British South Africa Police | Captain | |
| Eastwood, Francis Eastwood | III | Mashonaland Div | British South Africa Police | Lieutenant | |
| Franklin, Benjamin Charles | II | Bulawayo Div | British South Africa Police | Corporal | 761 |
| Frost, John | 1 | Imperial Light Horse | Trooper | 39 | |
| Gibbs, Joseph Walter | C | Squadron | Protectorate Regiment FF | Trooper | 55 |
| Gibson, William Mitchell | Kimberley Horse | Sergeant-Major | 197 | ||
| Going, Gerald H | I | Bechuanaland Div | British South Africa Police | Trooper | 2412 |
| Gosling, Audley Vaughan | III | Mashonaland Div | British South Africa Police | Major | |
| Grenfell, Harold Maxwell | 1st Life Guards | Bvt Lt-Colonel | |||
| Grey, Raleigh | 6th Dragoons | Captain | |||
| Gunn, Angus Donald | E | Squadron | Rhodesian Regiment | Trooper | |
| Harber, Walter Alexander | 1 | Imperial Light Horse | Trooper | 276 | |
| Harris, Reginald Oke | II | Bulawayo Div | British South Africa Police | Sergeant-Major | 107 |
| Harwood, Evelyn Gwynne | Armoured Trains | Southern Rhodesian Volunteers | Trooper | 745 | |
| Holden, Edward CS | Protectorate Regiment FF | Captain | |||
| Hore, Arthur Henry Johnstone | Southern Rhodesian Volunteers | Capt & Adjutant | |||
| Ibbs, Charles Henry | Imperial Light Infantry | Sergeant | 839 | ||
| Ingham, John Seager | II | Bulawayo Div | British South Africa Police | Lieutenant | |
| Jupp, Richard Barry | Imperial Light Horse | Corporal | 1181 | ||
| Kennedy, Leslie Coleridge | Kitchener's Horse | Trooper | 3324 | ||
| Kincaid-Smith, Kenneth John | Artillery Royal | Captain | |||
| Lawson, Charles Frederick | Kimberley Horse | Trooper | 152 | ||
| Levis, James George | II | District | Cape Police | Corporal | |
| Lindsell, Charles Frederick | Reserve Of Officers | Captain | |||
| Little, Hugh Mervyn | 1 | Imperial Light Horse | Trooper | 688 | |
| McMillan, Donald Bather | 2 | Imperial Light Horse | Trooper | 688 | |
| Moore, Percy Henry Evelyn | Imperial Light Horse | Trooper | 599 | ||
| Parker, George Bertie | A | Squadron | Loch's Horse | Trooper | 69 |
| Pender, John Stuart Menzies | British South Africa Police | Troop Sgt Major | 541 | ||
| Pepys, Arthur Guy Leslie | Northampton Regiment | Lieutenant | |||
| Pescod, William Thomas | Natal Field Artillery | Sergeant | 105 | ||
| Pomeroy, Granvill George | 1 | Battalion | Gloucester Regiment | Lieutenant | |
| Poole, Ernest Josiah | Protectorate Regiment FF | Trooper | |||
| Rea, Harold George | E | Squadron | Rhodesian Regiment | Trooper | |
| Rhodes, Charles Alfred | II | Bulawayo Div | British South Africa Police | Sergeant | 785 |
| Ruck, George Gordon | Loch's Horse | Sergeant | 29 | ||
| Spring, Francis Raymond | C | Troop | Southern Rhodesian Volunteers | Trooper | 525 |
| Steadmond, Edward | Protectorate Regiment FF | Trooper | 294 | ||
| Thomas, William Llewellyn | Mashonaland Sqdn | Rhodesian Regiment | Trooper | 124 | |
| Thorn, Richard Alder | A | Troop | Southern Rhodesian Volunteers | Trooper | 516 |
| Villiers, Charles Hyde | Horse Guards (The Blues), Royal | Captain | |||
| Webb, Ben William | Commander-in-Chief's Bodyguard | Trooper | 6 | ||
| Weinthal, Paul | Robert's Horse | Sqdn QM Sgt | 2211 | ||
| White, Henry Frederick | Reserve Of Officers | Major | |||
| Wickham, Thomas Strange | South African Light Horse | Unknown | 806 | ||
| Willows, Tom Oxden | Rhodesian Field Force | 2nd Lieutenant | |||
| Wood, Edward Allen | British South Africa Police | Lieutenant | |||
Amended JG Lewis to LeVis and added more unit detail.
ReplyDeletehttps://www.dnw.co.uk/auction-archive/lot-archive/lot.php?department=Medals&lot_uid=272531
ReplyDeleteSingle - RoK, Paard, Drief, Joh, D’Hill, Belf (6 Tpr. B.W. Webb C. in C. Bdy. Gd.)
ReplyDeleteMedal exists - Sadly missing his BSA Co medal
RobM
Cape Town
Thanks Rob, appreciated.
Delete